Player Profile
Your Profile Awaits!
Track your progress, achievements, and leaderboard rank—all in one place. Log in now to keep building your skills.
Not signed up yet?
Gain access to workouts, rankings, and more. The next level of your game is just a click away.
My Leaderboards
POWLAX Power Player Leaderboard
# | Name | Lacrosse IQ Badges | Attack Tokens | Defense Dollars | Lax Credits | Midfield Medals | Rebound Rewards | Lacrosse Player Rank |
---|---|---|---|---|---|---|---|---|
1 | powlax | 1 | 358 | 177 | 2,517 | 80 | 344 | Lax Ninja |
2 | powlax22 | 0 | 8 | 15 | 764 | 10 | 108 | D-Mid Rising |
3 | Pchaps22 | 0 | 50 | 15 | 340 | 15 | 55 | Celly King |
4 | fosteraudelo | 1 | 0 | 0 | 131 | 0 | 0 | Left Bench Hero |
5 | Dadecutter | 0 | 0 | 0 | 130 | 0 | 0 | Left Bench Hero |
6 | Noah Watkins | 1 | 0 | 0 | 115 | 0 | 0 | 2nd Bar Syndrome |
7 | Fahz13@gmail.com | 1 | 0 | 0 | 77 | 0 | 0 | 2nd Bar Syndrome |
8 | Jacobsmith2266 | 0 | 0 | 0 | 63 | 0 | 0 | 2nd Bar Syndrome |
9 | Talonwk9 | 0 | 19 | 0 | 38 | 0 | 0 | Lacrosse Bot |
10 | piercehopson | 0 | 0 | 0 | 49 | 0 | 0 | 2nd Bar Syndrome |
Pingback: Player Development Home Page – POWLAX Master Coach